![]() |
4 |
0 |
![]() |
VELEZ SARSFIELD |
ARGENTINOS JUNIORS |
||
| Barovero, Marcelo | Ojeda, Luis | ||
| Papa, Emiliano | Pistone, Alessandro | ||
| Cubero, Fabian | Barzola, Pablo | ||
| Dominguez, Sebastian | Prosperi, Gonzalo | ||
| Ortiz, Fernando | Hurtado, Jefferson | ||
| Zapata, Victor (69') | Oberman, Gustavo | ||
| Fernandez, Augusto | Basualdo, German | ||
| Bella, Ivan | Hernandez, Emilio (75') | ||
| Canteros, Hector | Rius, Ciro | ||
| Martinez, Juan Manuel (77') | Laba, Matias (58') | ||
| Franco, Guillermo (62') | Morales, Juan | ||
| DT. RICARDO GARECA | DT. PEDRO TROGLIO | ||
| Ramirez, Jonathan (62') | Hernandez, Sebastian (58') | ||
| Cabral, Alejandro (69') | Ramirez, Juan (75') |
||
| Ramirez, David (77') |